
洪 民憙 (Hong Minhee)
@hongminhee@hollo.social · Reply to 洪 民憙 (Hong Minhee)'s post
次の中で読める旧字体は?(日本語のネイティブスピーカーのみご参加ください)
Option | Voters |
---|---|
國 | 548 (16%) |
學 | 539 (16%) |
會 | 494 (15%) |
關 | 239 (7%) |
與 | 380 (11%) |
臺 | 226 (7%) |
體 | 358 (11%) |
鐵 | 417 (12%) |
礙 | 114 (3%) |
顓 | 49 (1%) |
@hongminhee@hollo.social · Reply to 洪 民憙 (Hong Minhee)'s post
次の中で読める旧字体は?(日本語のネイティブスピーカーのみご参加ください)
Option | Voters |
---|---|
國 | 548 (16%) |
學 | 539 (16%) |
會 | 494 (15%) |
關 | 239 (7%) |
與 | 380 (11%) |
臺 | 226 (7%) |
體 | 358 (11%) |
鐵 | 417 (12%) |
礙 | 114 (3%) |
顓 | 49 (1%) |
@carlana@tech.lgbt · Reply to 洪 民憙 (Hong Minhee)'s post
@hongminhee Wow! I would have guessed 95% of Japanese could read the first four. I wonder how many Americans can still read cursive…